Services
Engineering Excellence, Industrial Solutions
Our Services
Elevate Your Operations with Our Comprehensive Services
Sodales montes lacus taciti pharetra a letius semper congue consectetuer auctor nisi eget augue euismod consequat curae neque vel massa malesuada
Machina excels in delivering precise and efficient performance
What WE oFFER
Core Business Segments
At Crescent Metals, our operations span the full spectrum of the metal industry — from global trading and recycling to precision fabrication and efficient logistics. Each segment of our business is built on a commitment to quality, innovation, and sustainability, ensuring we deliver value and reliability to clients across diverse industries.
| Component | Lump Ore (%) | Powdered Ore (%) |
|---|---|---|
| Fe (Total Iron) | 63.49 | 61.39 |
| SiO2 (Silica) | 6.99 | 9.66 |
| Al2O3 (Alumina) | 0.72 | 0.69 |
| CaO (Calcium Oxide) | 0.48 | 0.37 |
| MgO (Magnesium Oxide) | 0.14 | 0.18 |
| P (Phosphorus) | 0.054 | 0.099 |
| S (Sulfur) | 0.032 | 0.037 |
| TiO2 (Titanium Dioxide) | 1.56 | 1.82 |
| V2O5 (Vanadium Oxide) | 0.18 | 0.17 |
| MnO (Manganese Oxide) | 0.10 | 0.12 |
| Moisture (H2O) | 0.5 | 0.5 |
| Specification | Value |
|---|---|
| Total Moisture (ARB) | Max 32% |
| Inherent Moisture (ADB) | Max 18% |
| Ash (ADB) | Max 12% |
| Volatile Matter (ADB) | Min 40% |
| Fixed Carbon (ADB) | Min 40% |
| Total Sulphur (ADB) | Max 1.5% |
| Calorific Value (GAR) | Min 4,900 kcal/kg* |
| Specification | Value |
|---|---|
| Specification | ISRI Grades 200–206, 80% HMS 1 / 20% HMS 2 |
| Density | ≥0.8 tons/m³ |
| Bale Weight | 800–1200 kg |
| Size Tolerance | Max 1.5m, moisture <2%, <1% non-metallics |
| Loading | 25 MT net per 20ft container |
| Ports | Felixstowe, London Gateway, Liverpool (UK) |
| Inspection | SGS/BV/Intertek, CO and full doc set provided |
| Delivery Terms | EXW, FOB, or CIF (Europe/MENA/Asia) |
| Specification | Value |
|---|---|
| Origin | Kazakhstan |
| Grade | A7 (99.7% min purity) |
| Form | Standard ingot blocks, strapped on pallets |
| Shipping | CIF or FOB available to ASWP |
| Documentation | Export license, certificate of origin, SGS inspection |
Why Choose Us
Your Partner in Strength, Precision, and Reliability
At Crescent Metals, we understand that when it comes to metals, you need more than just a supplier — you need a trusted partner who delivers on quality, timelines, and technical expertise. Here’s why businesses across industries choose us, project after project.
We supply metals that meet strict international standards for strength, durability, and performance.
Our skilled engineers and metallurgists ensure every product is precision-crafted.
From specific alloys to complex fabrications, we tailor products to your exact needs.
Efficient logistics ensure your materials arrive on time, every time.